2012.02.08
Nouvago investment Perfect Storm Music Group hits Billboard hot 100 nr.1
Kelly Clarkson tops the Billboard Hot 100 songs chart with "Stronger (What Doesn't Kill You)".
In what an RCA Records representative terms a "perfect storm" of radio airplay, digital sales and pop culture prominence, Kelly Clarkson's "Stronger (What Doesn't Kill You)" rises from No. 2 to No. 1 on this week's Billboard Hot 100 songs chart.
The uptempo pop anthem becomes the original "American Idol" champion's third leader on the list.
| 2012.02.08 | Kelly Clarkson tops the Billboard Hot 100 songs chart with "Stronger (What Doesn't Kill You)" - by Nouvago investment Perfect Storm Music Group |
| 2012.02.07 | Nouvago Capital AB strengthens their film holdings with 8 major Swedish films |
| 2012.01.16 | Nouvago investment Hamilton opens up at swedish box office nr. 1 |
| 2012.01.04 | Simon and the Oaks nominated for 13 Guldbaggen awards |
| 2011.12.12 | Nouvago investment Simon & the oaks opens up at Swedish box office nr. 1 |
| 2011.06.21 | LIFESTYLEASIA.COM wins coveted industry award |
| 2010.07.01 | Nouvago Capital Invests in Perfect Storm Music Group AB
Nouvago Capital Invests in Perfect Storm Music Group AB |
| 2010.01.13 | MAMIA releases Sheri's full length album - First Sign |
| 2009.12.15 | MAMIA in pioneering collaboration |
| 2008-10-13 | MAMIA Music signs key agreements |
| 2008-09-16 | Nouvago invests in record label |
All content is © NOUVAGO CAPITAL